Project reference list
| Year | Project |
Freight |
Destination. |
| 2003 | Various UN Cargo | 4.000 | Bukavu |
| 2002 | Relief cargo | 4.400 | Afghanistan |
| 2002 | CO2 Plant | 2.500 | Iran |
| 2002 | Various UN Cargo | 15.000 | WW |
| 2002 | Brewery Equipment | 12.000 | Russia |
| 2001 | Road/bridge Project | 1.800 | Maldives |
| 2001 | Transformers | 1.200 | Dubai |
| 2001 | Brewery Equipment | 30.000 | Russia |
| 2001 | Various UN Cargo | 13.000 | W.W. |
| 2001 | Cement Plant | 19.000 | Mexico |
| 2001 | Aircraft Towing Units | 600 | Italy |
| 2001 | Cement Plant | 4.000 | Chile |
| 2001 | Diesel Engines | 2.000 | Japan |
| 2000-01 | Brewery Equipment | 9.000 | Africa |
| 2001 | Pharmaceuticals | 6.400 | Ukraine |
| 2000-01 | Drying Plants | 2.000 | USA/Canada |
| 2000 | Pharmaceuticals | 4.000 | Africa |
| 2000 | Various UN Cargo | 9.000 | W.W. |
| 2000 | UNMIK Kosovo-(Pristina) | 7.776 | Kosovo |
| 2000 | Port Project | 3.500 | Maldives |
| 2000 | Ventilation Plant | 1.300 | USA |
| 2000 | Power Line | 1.000 | Burkino Faso |
| 2000 | Power Line | 500 | Tanzania |
| 2000 | Brewery Equipment | 2.500 | Egypt |
| 1999 | Desalt Plan | 1.500 | Aruba |
| 1999 | Windmills | 130x40´OT | Marocco |
| 1999 | Brewery Equipment | 13.000 | Ukraine |
| 1999 | Brewery Equipment | 29.000 | Russia |
| 1999 | Brewery Equipment | 12.500 | Ukraine |
| 1999 | Road Project | 12.000 | Zambia |
| 1999 | Suez Canal Zone Project | 2.500 | Egypt |
| 1999 | Cable Project | 2.400 | Malawi |
| 1999 | Ventilation Plant | 1.000 | Florida |
| 1998-99 | Brewery Equipment | 17.000 | Ethiopia |
| 1998-99 | Relief Goods | 3.500 | Ethiopia |
| 1998 | Lime Kiln Cooler-1 Unit-95 ts | 640 | Indonesia |
| 1998 | Steel Tubes | 3.500 | East Malaysia |
| 1998 | CO2 Plant | 1.700 | Thailand |
| 1998 | CO2 Plant | 1.700 | Singapore |
| 1997-98 | Cement Plant | 22.000 | Ethiopia |
| 1997-98 | Road Rehabilitation | 12.000 | Zambia |
| 1997-98 | Steelplant Goa | 1.400 | Uganda |
| 1997 | Hydropower Project | 800 | Botswana |
| 1997 | School Project | 3.000 | Zambia |
| 1997 | Lusaka Airport | 16.000 | Zambia |
| 1997 | Telecomm. Project Rawalpindi | 2.700 | Pakistan |
| 1996 | Refugee Villages | 13.000 | Bosnia |
| 1996-97 | Brewery Equipment | 12.000 | Croatia |
| 1996 | Brewery Equipment | 52.000 | Uganda |
| 1995-97 | Transmission Line | 8.100 | Tanzania |
| 1995-96 | Power Plant | 4.000 | Mauritius |
| 1995-96 | Brewery Equipment | 7.000 | Thailand |
| 1995-96 | Paper Machine Guangzhou | 3.050 | China |
| 1995 | Cranes | 9.000 | South Korea |
| 1995 | Power Plant G 8 | 30.000 | Macao |
| 1995 | Faruki Paper Mill, Lahore | 30.000 | Pakistan |
| 1994-95 | Power Plant G 7 | 5.500 | Macao |
| 1993-94 | Navy Boats and Hulls | 54.000 | Singapore |
| 1993 | Brewery Equipment | 11.000 | Vietnam |
| 1993 | Kyoto Denmark Park Pavilion | 10.600 | Japan |
| 1992-93 | Brewery Equipment | 16.000 | Thailand |
| 1992-93 | BLT Telecomm. Project | 16.000 | Pakistan |
| 1992 | Food Aid Programme | 12.000 | Siberia |
| 1991-92 | Gib V Building Construction | 2.700 | Gibraltar |
| 1991-92 | A.C. Wah Cement Plant | 10.800 | Pakistan |
| 1991-92 | Gibraltar New Harbour | 7.000 | Gibraltar |
| 1991-92 | Food Processing Plant, Zahana | 15.000 | Algeria |
| 1991 | Housing Project, Beer Sheva | 52.000 | Israel |
| 1991 | World Expo 1992 Pavilion | 4.700 | Spain |
| 1991 | Power Plant | 10.000 | Bahamas |
| 1990-93 | Europort Building Material | 15.000 | Gibraltar |
| 1990 | Zahana Cement Plant | 1.800 | Algeria |
| 1989-90 | Telecommunication Project | 1.300 | North Yemen |
| 1989-90 | Wind Turbine Kavathar | 1.200 | India |
| 1989-90 | Wind Turbine Muppendal | 4.300 | India |
| 1989 | Telecommunication Project | 1.300 | Malawi |
| 1989 | Telecommunication Project | 1.200 | Zimbabwe |
| 1988-89 | Chain of Coldstores, Constructions | 4.300 | Mauritania |
| 1988 | Carolina King Fläkt Project | 3.000 | USA |
| 1987 | All Ahll Bank of Kuwait, furniture/glass | 3.500 | Kuwait |
| 1987 | Telecommunication Project | 1.500 | Malawi |
| 1987 | Telecommunication Project | 15.000 | Nepal |
| 1986-87 | Zhu Jiang Cement Plant | 34.000 | China |
| 1986-87 | Power Station BO | 6.000 | Sierra Leone |
| 1986-87 | Aid Programme Steel Bars | 7.000 | Kenya |
| 1986 | All Ahll Bank of Kuwait, Interior | 3.000 | Kuwait |
| 1986 | ASEA Canada China Project | 2.700 | China |
| 1986 | Spray Drying Plant | 10.000 | Indonesia |
| 1986 | Hyundai Shipyard, Shipbuilding Material | 8.000 | Korea |
| 1985-87 | AZ Zour Power Station | 5.500 | Kuwait |
| 1985 | New Istana Palace, Interior | 5.500 | Brunei |
| 1985 | Telecommunication Project | 2.000 | Zimbabwe |
| 1985 | Saudi School Housing Project | 9.000 | Saudi Arabia |
| 1984-85 | Ain Touta Cement Plant & Camp | 74.700 | Algeria |
| 1984 | Wapda Power, Pakistan Electrical Cable | 2.500 | Pakistan |
| Year | Project |
Freight |
Destination. |